So, Eric via Bryan posted about this (2005) bible quiz and, what else is new, I went right over and took it.
I got an 89 out of 100. Ordinarily I'd be pretty darn proud of that score, but my wife would probably ace the thing. Seriously, Joy, you need to take this quiz. I bet you get a score in the 90's.
Here's a table of my results--I stink at the prophets. But hey, I cleaned up in New Testament, so I got that goin' for me.
Topic | Questions | Right | Wrong | % Right | Link |
ACTS AND PAULINE LETTERS | 15 | 15 | 0 | 100% | Test me on ACTS AND PAULINE LETTERS. |
GOSPELS | 17 | 17 | 0 | 100% | Test me on GOSPELS. |
HISTORICAL BOOKS | 13 | 12 | 1 | 92% | Test me on HISTORICAL BOOKS. |
PENTATEUCH | 17 | 15 | 2 | 88% | Test me on PENTATEUCH. |
PROPHETS | 18 | 11 | 7 | 61% | Test me on PROPHETS. |
PSALMS AND WISDOM LITERATURE | 10 | 9 | 1 | 90% | Test me on PSALMS AND WISDOM LITERATURE. |
REST OF NEW TESTAMENT | 10 | 10 | 0 | 100% | Test me on REST OF NEW TESTAMENT. |
TOTAL | 100 | 89 | 11 | 89% | Test me on everything. |
No comments:
Post a Comment